<September 2010>
SMTWTFS



1234
567891011
12131415161718
19202122232425
2627282930










Mile Predictor



Here are the results from the most recent mile predictor - see Forms/Miscl for previous results.

Name Predicted Time Actual Time Difference
Dave 5m 10s 5m 10s 0.00
James 5m 30s 5m 29s 0.01
Wendy 5m 35s 5m 36s 0.01
Leah 7m 00s 6m 54s 0.06
Will 6m 00s 5m 50s 0.10
Steve 6m 40s 6m 29s 0.11
Courtney 6m 37s 6m 25s 0.12
Brennan 6m 30s 6m 16s 0.14
Katherine 5m 35s 5m 54s 0.19
Robyn G 7m 20s 6m 59s 0.21
Laimon 6m 30s 6m 07s 0.23
Joanne 7m 00s 6m 34s 0.26
Sean 6m 50s 6m 22s 0.28
Iain 5m 59s 5m 30s 0.29
Thomas 7m 30s 6m 54s 0.36
Robyn E 8m 40s 8m 02s 0.38
Matt 9m 00s 8m 19s 0.41
Anja 7m 58s 6m 58s 1.00
Jo 9m 30s 8m 30s 1.00
Cody 10m 00s 8m 18s 1.42
Luke 9m 01s 14m 20s 5.19
Cameron ? 14m 20s -
Kristen ? 14m 20s -


Back  
10th September 2010